Product Overview
HFC/HCFC Compatible
KAK OS Series Refrigeration Oil Separators are engineered to protect compressors and optimize heat transfer in commercial and industrial HVAC systems. By intercepting oil aerosol from discharge gas, our separators ensure high-purity refrigerant circulation and reliable oil return to the crankcase, preventing efficiency loss from oil film buildup.
Key Technical Features
High Separation Efficiency: Multi-layer stainless steel mesh.
System Versatility: Compatible with R410A, R134a, R404A, R507.
Rugged Reliability: Max. Working Pressure 31 Bar (450 PSI).
Thermal Endurance: Operating range -40°C to +120°C.
Anti-Corrosive Coating: 50-80μm durable powder finish.
Low Pressure Drop: Optimized internal baffle design.
1. Conventional Welded Oil Separators (KAK-55, 56 Series) – Full Data
Click to View All Models +
Full range coverage from 3/8″ to 2-1/8″. Includes multi-refrigerant (R22, R134a, R404A/R507) capacity data at various evaporating temperatures.
Model
Conn. (Inch)
Dimensions (mm)
Nominal Capacity (kW) at Evaporating Temp.
ΦD
H
A
R22
R134a
R404A/R507
-40℃ -20℃ 5℃
-40℃ -20℃ 5℃
-40℃ -20℃ 5℃
KAK-55813 3/8″ 102 242 48 4.8 5.9 6.4 2.9 4.0 5.6 4.8 5.7 6.3
KAK-55824 1/2″ 102 242 48 5.3 6.2 7.0 3.2 4.5 6.2 5.3 6.2 7.0
KAK-55855 5/8″ 102 336 48 15.8 17.5 19.3 11.4 13.4 15.8 14.4 16.4 19.3
KAK-55866 3/4″ 102 336 48 24.6 26.2 28.1 16.7 19.3 22.4 22.8 25.2 28.8
KAK-55877 7/8″ 102 418 48 24.6 26.2 28.1 16.7 19.3 22.4 22.8 25.2 28.8
KAK-55888 1″ 102 448 48 31.7 34.3 37.0 22.4 26.3 29.9 30.0 33.4 37.4
KAK-55889 1-1/8″ 102 448 48 31.7 34.3 37.0 22.4 26.3 29.9 30.0 33.4 37.4
KAK-559011 1-3/8″ 102 473 48 40.4 43.6 47.5 28.1 33.6 40.4 36.7 43.3 49.0
KAK-569011 1-3/8″ 159 350 70 45.2 47.4 49.2 33.4 40.4 48.4 41.0 45.2 50.8
KAK-569213 1-5/8″ 159 428 70 56.3 58.9 63.3 41.3 48.4 56.3 51.0 57.3 65.1
KAK-569417 2-1/8″ 159 490 70 91.4 102.3 105.5 63.3 74.8 88.8 88.5 98.4 108.6
2. Demountable Flange Oil Separators (KAK-53, 63 Series) – Full Data
Click to View All Models +
Maintenance-friendly flange design. Optimized for R22, R134a, and R404A/R507 high-capacity industrial systems.
Model
Conn. (Inch)
Dimensions (mm)
Nominal Capacity (kW) at Evaporating Temp.
ΦD
H
A
R22
R134a
R404A/R507
-40℃ -20℃ 5℃
-40℃ -20℃ 5℃
-40℃ -20℃ 5℃
KAK-5300 3/8″ 102 247 48 4.8 5.9 6.4 2.9 4.0 5.6 4.8 5.7 6.3
KAK-5301 1/2″ 102 247 48 5.3 6.2 7.0 3.2 4.5 6.2 5.3 6.2 7.0
KAK-5302 5/8″ 102 341 48 15.8 17.5 19.3 11.4 13.4 15.8 14.4 16.4 19.3
KAK-5302A 3/4″ 102 341 48 24.6 26.2 28.1 16.7 19.3 22.4 22.8 25.2 28.8
KAK-5303 7/8″ 102 423 48 24.6 26.2 28.1 16.7 19.3 22.4 22.8 25.2 28.8
KAK-5303A 1″ 102 453 48 31.7 34.3 37.0 22.4 26.3 29.9 30.0 33.4 37.4
KAK-5304 1-1/8″ 102 453 48 31.7 34.3 37.0 22.4 26.3 29.9 30.0 33.4 37.4
KAK-5305 1-3/8″ 102 478 48 40.4 43.6 47.5 28.1 33.6 40.4 36.7 43.3 49.0
KAK-6303 1-3/8″ 152 355 70 45.2 47.4 49.2 33.4 40.4 48.4 41.0 45.2 50.8
KAK-6304 1-5/8″ 152 433 70 56.3 58.9 63.3 41.3 48.4 56.3 51.0 57.3 65.1
KAK-6305 2-1/8″ 152 495 70 91.4 102.3 105.5 63.3 74.8 88.8 88.5 98.4 108.6
Related products: