The Packaged Terminal Air Conditioner (PTAC) Series is the ultimate through-the-wall heating and cooling solution engineered specifically for hotels, motels, commercial apartments, and healthcare facilities. Available in both standard residential 115V 60Hz and heavy-duty commercial 230V/208V 60Hz configurations, this series delivers powerful, quiet, and energy-efficient climate control.
Key Performance Features
- Versatile Cooling Capacities: Available in 7,800 BTU, 9,800 BTU, 12,900 BTU, and 15,200 BTU models to perfectly fit varying room dimensions.
- Optimized Energy Efficiency: Boasts an EER up to 12.0, significantly cutting down utility costs for large-scale hospitality operations.
- Premium North American Electrical Compliance: Outfitted with pre-installed standard NEMA plugs (NEMA 5-15P for 115V; NEMA 6-15P for 230V) and LCDI/AFCI safety power cords.
- Industrial-Grade Build & Eco-Future Ready: Equipped with reliable, heavy-duty ROTARY compressors and pre-charged, widely-serviceable R410A refrigerant for immediate operational stability and hassle-free local maintenance. Looking for low-GWP compliance? Our factory provides full customization for next-generation refrigerants, fully compatible with R454A, R452A, R513A, and R290 to meet your specific state-level environmental regulations.
Technical Specifications Overview
Designed with standard commercial dimensions (42.0″ Width x 16.0″ Height x 21.2″ Depth), our PTAC units easily slide into existing standard wall sleeves for hassle-free retrofits or new installations. Features include high-volume airflow rates up to 460 CFM, built-in dehumidification (up to 3.5 Pints/hr), and ETL certification for strict safety compliance.
PACKAGED TERMINAL AIR CONDITIONER (PTAC) SERIES
KAK Series (115V 60Hz)
| Model Number | KAK-07-42 | KAK-09-42 | KAK-12-42 |
| BTUs/hr Cool | 7800 | 9800 | 12900 |
| EER | 12 | 12 | 11.4 |
| Dehumidification Pints/hr | 0.5 | 1.2 | 2.5 |
| Airflow Rate (CFM)-High/Mid/Low | 460/–/350 | 460/–/350 | 460/–/350 |
| Noise Level(db) Indoor-High /Mid/Low | |||
| Noise Level (db) Outdoor-High | |||
| Temperature Operating Range (F) | 61-108 | 61-108 | 61-108 |
| Compressor Type | ROTARY | ROTARY | ROTARY |
| Refrigerant Type-Charge amount (Oz) | R410A35.3 | R410A32. 9 | R410A43.5 |
| Noise Level (db)- High Speed-TEST | |||
| Design Pressure PSIG High/Low | 420/160 | 420/160 | 420/160 |
| Electrical | |||
| Voltage-Frequency (Hz) | 115V 60Hz | 115V 60Hz | 115V 60Hz |
| Input Amps – Cooling (A) | 5.5 | 7 | 9.8 |
| Input Watts – Cooling (W) | 640 | 810 | 1120 |
| Plug Capacity | 1560W | 1560W | 1560W |
| Plug Type/NEMA | NEMA5-15P | NEMA5-15P | NEMA5-15P |
| Min Power Cord Length (inch) | 95 | 95 | 95 |
| LCDI/AFCI Power Cord | LCDI | LCDI | LCDI |
| Electrical Receptacle | NEMA5-15R | NEMA5-15R | NEMA5-15R |
| Certificates | ETL | ETL | ETL |
| Unit Dimensions (in) | |||
| Height | 16.0 | 16.0 | 16.0 |
| Width | 42.0 | 42.0 | 42.0 |
| Depth | 21.2 | 21.2 | 21.2 |
| Cubic Volume (Cu. Ft.) | 8.25 | 8.25 | 8.25 |
| Carton Dimensions (In) | |||
| Height | 18.0 | 18.0 | 18.0 |
| Width | 43.9 | 43.9 | 43.9 |
| Depth | 23.4 | 23.4 | 23.4 |
| Cubic Volume (Cu. Ft.) | 10.70 | 10.70 | 10.70 |
| Weight | |||
| Net weight(lbs) | 99 | 99 | 108.9 |
| Ship weight(lbs) | 111.1 | 110 | 121 |
| Loading capacity | |||
| Container Loading (40’HQ) | 205 | 205 | 205 |
| Container Loading (40’GP) | 202 | 202 | 202 |
| Container Loading (20’GP) | 95 | 95 | 95 |
KAKN Series (230/208V 60Hz)
| Model Number | KAKN-07-42 | KAKN-09-42 | KAKN-12-42 | KAKN-15-42 |
| BTUs/hr Cool | 7800 | 9800 | 12900 | 15200 |
| EER | 12 | 12 | 11.4 | 10.5 |
| Dehumidification Pints/hr | 0.5 | 1.2 | 2.5 | 3.5 |
| Airflow Rate (CFM)-High/Mid/Low | 460/–/350 | 460/–/350 | 460/–/350 | 460/–/350 |
| Noise Level(db) Indoor-High /Mid/Low | ||||
| Noise Level (db) Outdoor-High | ||||
| Temperature Operating Range (F) | 61-108 | 61-108 | 61-108 | 61-108 |
| Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY |
| Refrigerant Type-Charge amount (Oz) | R410A28.3 | R410A32.9 | R410A43.5 | R410A43.8 |
| NoIsa Level (db)- High Speed-TEST | ||||
| Design Pressure PSIG High/Low | 420/160 | 420/160 | 420/160 | 420/160 |
| Electrical | ||||
| Voltage-Frequency (Hz) | 230/208V 60Hz | 230/208V 60Hz | 230/208V 60Hz | 230/208V 60Hz |
| Input Amps – Cooling (A) | 2.7 | 3.5 | 4.9 | 6.2 |
| Input Watts – Cooling (W) | 640 | 810 | 1120 | 1420 |
| Plug Capacity | 3120W | 3120W | 3120W | 3120W |
| Plug Type/NEMA | NEMA6-15P | NEMA6-15P | NEMA6-15P | NEMA6-15P |
| Min Power Cord Length (inch) | 95 | 95 | 95 | 95 |
| LCDI/AFCI Power Cord | LCDI | LCDI | LCDI | LCDI |
| Electrical Receptacle | NEMA6-15R | NEMA6-15R | NEMA6-15R | NEMA6-15R |
| Certificates | ETL | ETL | ETL | ETL |
| Unit Dimensions (in) | ||||
| Height | 16.0 | 16.0 | 16.0 | 16.0 |
| Width | 42.0 | 42.0 | 42.0 | 42.0 |
| Depth | 21.2 | 21.2 | 21.2 | 21.2 |
| Cubic Volume (Cu. Ft.) | 8.25 | 8.25 | 8.25 | 8.25 |
| Carton Dimensions (In) | ||||
| Height | 18.0 | 18.0 | 18.0 | 18.0 |
| Width | 43.9 | 43.9 | 43.9 | 43.9 |
| Depth | 23.4 | 23.4 | 23.4 | 23.4 |
| Cubic Volume (Cu. Ft.) | 10.70 | 10.70 | 10.70 | 10.70 |
| Weight | ||||
| Net weight(lbs) | 98 | 100 | 106.7 | 111.1 |
| Ship weight(lbs) | 110 | 112.2 | 118.8 | 123.2 |
| Loading capacity | ||||
| Container Loading (40’HQ) | 205 | 205 | 205 | 205 |
| Container Loading (40’GP) | 202 | 202 | 202 | 202 |
| Container Loading (20’GP) | 95 | 95 | 95 | 95 |



Frequently Asked Questions (FAQ)
Q1: What is the difference between the KAK and KAKN series?
A: The KAK Series operates on standard standard 115V 60Hz power with a NEMA 5-15P plug, ideal for standard residential or lighter circuits. The KAKN Series operates on commercial-grade 230/208V 60Hz power with a NEMA 6-15P plug, built to handle higher cooling capacities (up to 15,200 BTU) without overloading the electrical system.
Q2: Are these PTAC units suitable for the European market?
A: No. This specific series is engineered exclusively for the North American market or regions utilizing the 60Hz electrical grid. They run on 60Hz frequency and feature American NEMA plugs. Running a 60Hz unit on a European 50Hz grid will damage the compressor and motors.
Q3: What safety certificates do these terminal air conditioners hold?
A: All models in our PTAC series are fully ETL certified, meeting stringent safety standards for commercial and hospitality deployment in the US and Canada. Additionally, they come with integrated LCDI leak-current detection cords.
Q4: Does the package include the wall sleeve and external grille?
A: This listing is for the main PTAC chassis. Standard wall sleeves and louvers/grilles can be ordered and shipped together to match your architectural requirements. Please contact our sales team for a complete package quote.
