Replace your original heat exchanger? Send us your current model or photo, we’ll find the 100% matched one for you. Contact Us for Matching Support →
High-Performance Tube in Tube Heat Exchanger
KAK tube in tube heat exchanger solutions are engineered for industrial efficiency. As a high-performance double pipe heat exchanger, it is the ideal heat exchanger for chiller and refrigeration systems, ensuring maximum heat transfer for refrigerant to water applications.
Technical Features
- Advanced coaxial tube coil heat exchanger structure
- Specialized coaxial tube heat exchanger spiral technology
- High-Pressure tube in tube heat exchangers (up to 12MPa)
- Double wall tube heat exchanger options for safety
- Patented Spiral Grooved Inner Tube & Anti-scale Effect
- Compact & Customizable Space-saving Shapes
Request a Quote & Engineering Support
Fast Support: Download Coaxial Selection Data Sheet
Get precise thermal calculations and dimensions for your HVAC, Heat Pump, or Cryogenic project.
▼ Click to view KAK Series Shapes & Model Correspondence (Full Data)
| Heating Capacity | Round | Trombone | Rectangle | Double wound helix | Spiral | |
|---|---|---|---|---|---|---|
| kW | Btu/h | Model Number | ||||
| 2 | 7000 | – | KAK-0050 | – | – | – |
| 3 | 10000 | – | KAK-0060 | – | – | – |
| 4 | 14000 | – | KAK-0075 | – | – | KAK-0130GT-W |
| 5 | 17000 | – | KAK-0100 | – | KAK-0250GT-P | – |
| 6 | 21000 | – | KAK-0125 | – | – | KAK-0160GT-W |
| 7 | 24000 | – | KAK-0150 | – | – | KAK-0240GT-W |
| 8 | 27000 | – | KAK-0160 | – | – | – |
| 9 | 31000 | – | KAK-0225 | – | KAK-0300GT-P | – |
| 10 | 34000 | – | KAK-0250 | – | – | KAK-0360GT-W |
| 12 | 41000 | – | KAK-0270 | – | – | KAK-0430GT-W |
| 14 | 48000 | – | KAK-0300 | – | KAK-0400GT-P | – |
| 15 | 51000 | – | KAK-0325 | – | – | – |
| 16 | 55000 | – | KAK-0360 | – | KAK-0500GT-P | KAK-0480GT-W |
| 18 | 61000 | – | KAK-0375 | – | – | – |
| 20 | 68000 | – | KAK-0420 | – | – | KAK-0520GT-W |
| 21 | 72000 | – | KAK-0480 | – | – | – |
| 23 | 78000 | – | KAK-0525 | – | KAK-0600GT-P | – |
| 25 | 85000 | – | KAK-0550 | – | KAK-0650GT-P | KAK-0620GT-W |
| 28 | 96000 | – | KAK-0650GT-W | |||
| 30 | 102000 | – | KAK-0600 | – | – | |
| 32 | 110000 | – | KAK-0650 | – | – | |
Note:
| Test condition | Outlet of water | Inlet of water | Evaporating temperature | Condensing temperature | Subcooling temperature | Superheat temperature |
|---|---|---|---|---|---|---|
| Temperature | 35°C / 95°F | 30°C / 86°F | 2°C / 35.6°F | 40°C / 104°F | 4K | 30K |
▼ Click to view KAK Series Quick Election Model Sheet (R22 & R410A)
| Refrigerant | Model | Condenser | Evaporator | ||||
|---|---|---|---|---|---|---|---|
| Heating capacity | Water flow | Cooling capacity | Water flow | ||||
| kW | Btu/h | m³/h | kW | Btu/h | m³/h | ||
| R22 | KAK-0050 | 2 | 7000 | 0.3 | 1.5 | 5000 | 0.3 |
| KAK-0060 | 3 | 10000 | 0.5 | 2 | 7000 | 0.3 | |
| KAK-0075 | 4 | 14000 | 0.7 | 3 | 10000 | 0.5 | |
| KAK-0100 | 5 | 17000 | 0.9 | 3.5 | 12000 | 0.6 | |
| KAK-0125 | 6 | 20000 | 1 | 3.8 | 13000 | 0.7 | |
| KAK-0150 | 7 | 24000 | 1.2 | 4 | 14000 | 0.7 | |
| KAK-0160 | 8 | 27000 | 1.4 | 4.5 | 15000 | 0.8 | |
| KAK-0225 | 9 | 31000 | 1.6 | 5 | 17000 | 0.9 | |
| KAK-0250 | 10 | 34000 | 1.7 | 6 | 20000 | 1 | |
| KAK-0270 | 12 | 41000 | 2.1 | 7 | 24000 | 1.2 | |
| KAK-0300 | 14 | 48000 | 2.4 | 7.5 | 26000 | 1.3 | |
| KAK-0325 | 15 | 51000 | 2.6 | 8 | 27000 | 1.4 | |
| KAK-0360 | 16 | 55000 | 2.8 | 9 | 31000 | 1.6 | |
| KAK-0375 | 18 | 61000 | 3.1 | 10 | 34000 | 1.7 | |
| KAK-0420 | 20 | 68000 | 3.5 | 11 | 38000 | 1.9 | |
| KAK-0480 | 21 | 72000 | 3.6 | 11.5 | 39000 | 2 | |
| KAK-0525 | 23 | 78000 | 4 | 12 | 41000 | 2.1 | |
| KAK-0550 | 25 | 85000 | 4.3 | 13 | 44000 | 2.2 | |
| KAK-0600 | 30 | 102000 | 5.2 | 15 | 51000 | 2.6 | |
| KAK-0650 | 32 | 109000 | 5.5 | 16 | 55000 | 2.8 | |
| R410A | KAK-0050 | 3 | 10000 | 0.5 | 2 | 7000 | 0.3 |
| KAK-0060 | 4 | 14000 | 0.7 | 3 | 10000 | 0.5 | |
| KAK-0075 | 5 | 17000 | 0.9 | 3.5 | 12000 | 0.6 | |
| KAK-0100 | 6 | 20000 | 1 | 4 | 14000 | 0.7 | |
| KAK-0125 | 7 | 24000 | 1.2 | 4.2 | 14000 | 0.7 | |
| KAK-0150 | 8 | 27000 | 1.4 | 4.8 | 16000 | 0.8 | |
| KAK-0160 | 9 | 31000 | 1.6 | 5.5 | 19000 | 0.9 | |
| KAK-0225 | 10 | 34000 | 1.7 | 6 | 20000 | 1 | |
| KAK-0250 | 12 | 41000 | 2.1 | 7.2 | 25000 | 1.2 | |
| KAK-0270 | 14 | 48000 | 2.4 | 8.4 | 29000 | 1.5 | |
| KAK-0300 | 16 | 55000 | 2.8 | 8.8 | 30000 | 1.5 | |
| KAK-0325 | 17 | 58000 | 2.9 | 9.35 | 32000 | 1.6 | |
| KAK-0360 | 18 | 61000 | 3.1 | 10 | 34000 | 1.7 | |
| KAK-0375 | 20 | 68000 | 3.5 | 11 | 38000 | 1.9 | |
| KAK-0420 | 21 | 72000 | 3.6 | 11.5 | 39000 | 2 | |
| KAK-0480 | 23 | 78000 | 4 | 12.5 | 43000 | 2.2 | |
| KAK-0525 | 25 | 85000 | 4.3 | 13.75 | 47000 | 2.4 | |
| KAK-0550 | 28 | 96000 | 4.8 | 15.4 | 53000 | 2.7 | |
| KAK-0600 | 32 | 109000 | 5.5 | 16 | 55000 | 2.8 | |
| KAK-0650 | 35 | 119000 | 6 | 17.5 | 60000 | 3 | |
Note:
| Test condition | Outlet of water | Inlet of water | Evaporating temperature | Condensing temperature | Subcooling temperature | Superheat temperature | |
|---|---|---|---|---|---|---|---|
| Temperature | Evaporator | 7°C / 44.6°F | 12°C / 53.6°F | 2°C / 35.6°F | 40°C / 104°F | 4K | 2K |
| Condenser | 35°C / 95°F | 30°C / 86°F | 2°C / 35.6°F | 40°C / 104°F | 4K | 30K~ | |
Technical Parameters for Double Wall Tube Heat Exchanger
| Model | Refrigerant | Capacity (ton) | Water Flow (GPM | m³/h) | Heat Transfer (Btu/h | kW) |
|---|---|---|---|---|
| KAK-0100GTT-U | R410A | 1.0 | 2.65 | 0.60 | 11,900 | 3.5 |
| KAK-0200GTT-U | R410A | 2.0 | 5.30 | 1.20 | 23,900 | 7.0 |
* Test condition: As Condenser, water inlet temp 68°F, water outlet Temp 95°F, Condensing Temp 104°F


Product Dimensions for Double Wall Tube Heat Exchanger
| Model | Inlet/Outlet OD (mm) | Water Conn. OD (mm) | L x W x H (mm) | A / B / C (mm) |
|---|---|---|---|---|
| KAK-0100GTT-U | 9.52 / 9.52 | 22 | 400 x 207 x 122 | 170 / 50 / 86 |
| KAK-0200GTT-U | 12.7 / 12.7 | 22 | 465 x 231 x 219 | 188 / 60 / 176 |
Frequently Asked Questions
Q1: What refrigerants are compatible with your coaxial heat exchangers?
Our coaxial heat exchangers are compatible with most common refrigerants used in HVAC and refrigeration systems, including R22, R134a, R407C, R410A, R32, R290, R404A, R454C, and others.
Q2: Can the coaxial heat exchanger be customized?
Yes. We provide OEM and custom manufacturing services. Tube material, coil shape, heat transfer capacity, tube diameter, circuit number, length, and connection type can all be customized according to your project requirements.
Q3: What is the typical service life of a coaxial heat exchanger?
The typical service life is approximately 5–10 years depending on operating conditions, water quality, system pressure, and maintenance. Proper installation and suitable materials can help extend the service life in demanding environments.
Q4: Can these heat exchangers be used in seawater or corrosive environments?
Yes. For corrosive environments such as seawater or industrial water systems, stainless steel 316, cupronickel, or titanium tube options are available depending on the corrosion resistance required by the application.
Q5: What certifications or compliance documents can you provide?
We can provide compliance documentation upon request, including PED (2014/68/EU), CE-related support documents, RoHS compliance declaration, REACH SVHC statement, and UL-related documentation if required.
Q6: What capacity range do your coaxial heat exchangers cover?
Our coaxial heat exchangers typically cover a capacity range from 2.1 kW to 37.5 kW for standard models, and custom capacities up to 200 kW or more can be developed for specific industrial systems.
Q7: What information is needed to select a suitable coaxial heat exchanger?
To select a suitable model, we typically require the following information:
- Refrigerant type
- Required heat transfer capacity
- Water flow rate
- Water-side inlet and outlet temperature
- Operating pressure (standard 4.5 MPa or custom up to 12 MPa)
- Installation space or dimensional limits
Our engineering team can assist with model selection based on your project requirements.
Related Products
