Our stainless steel shell-and-tube heat exchangers are engineered for efficient heat transfer in demanding applications. Built with durable 304/316L stainless steel, they provide superior corrosion resistance, making them ideal for use with water, seawater, refrigerants, and glycol solutions.
Applications include:
• Swimming pool & spa heating
• HVAC & refrigeration systems (chillers, heat pumps, condensers, evaporators)
• Industrial fluid cooling & heating
• Food & beverage processing (beer, milk, juice cooling)
• Marine & shipboard engine cooling
Key Features:
• High efficiency heat transfer with compact design
• Resistant to corrosion, chlorine, and seawater
• Easy installation with threaded or welded connections
• Standard and customized capacities available
• OEM/ODM support
⸻

📏 Size Chart (Regular Size + Customization)
Model | A(mm) | B(mm) | C(inch) | D(inch) |
---|---|---|---|---|
KAK-55K/KS | 60 | 360 | 3/4 | 1 |
KAK-85K/KS | 60 | 520 | 3/4 | 1 |
KAK-155K/KS | 76 | 450 | 1 | 1-1/2 |
KAK-210K/KS | 76 | 570 | 1-1/2 | 1-1/2 |
KAK-300K/KS | 76 | 780 | 1-1/2 | 2 |
KAK-360K/KS | 89 | 830 | 1-1/2 | 2 |
KAK-600K/KS | 114 | 900 | 2 | 2-1/2 |
KAK-1200K/KS | 133 | 900 | 2 | 2-1/2 |
KAK-2400K/KS | 168 | 950 | 2 | 4 |
KAK-3000K/KS | 168 | 1100 | 2-1/2 | 4 |
KAK-3600K/KS | 168 | 1300 | 2-1/2 | 4 |
KAK-4500K/KS | 219 | 1070 | 2-1/2 | 4 |
KAK-5000K/KS | 219 | 1120 | 2-1/2 | 4 |
KAK-6000K/KS | 219 | 1220 | 2-1/2 | 4 |
Customization Available: length, diameter, shell material (304, 316L, titanium), connection type (threaded, welded, flange).
Category | Standard Models (KAK-55K/KS ~ KAK-360K/KS) | Large-Capacity Models (KAK-600K/KS ~ KAK-6000K/KS) |
---|---|---|
Heating Capacity | 16kW ~ 105kW | 175kW ~ 1760kW |
Connection Size | 3/4” ~ 2” | 2” ~ 4” |
Applications | – Residential pools- Villas & spas- Small heat pump systems | – Public swimming pools- Hotels & gyms- Industrial heat exchange & central HVAC systems |
Features | – Compact design- Easy installation- Widely used in the market | – Large heat transfer area- Project-based demand- Customization available |
Model | Normal Capacity | Pool Capacity | Heat Transfer Area | ||
---|---|---|---|---|---|
KW | Kbtu/h | Gallons@1℉/h | Liters@°C/h | ㎡ | |
KAK-55K/KS | 16 | 55 | 6,595 | 13,760 | 0.15 |
KAK-85K/KS | 25 | 85 | 10,192 | 21,500 | 0.25 |
KAK-155K/KS | 45 | 155 | 18,585 | 38,700 | 0.33 |
KAK-210K/KS | 61 | 210 | 25,180 | 52,460 | 0.44 |
KAK-300K/KS | 88 | 300 | 35,971 | 75,680 | 0.64 |
KAK-360K/KS | 105 | 360 | 43,165 | 90,300 | 0.85 |
KAK-600K/KS | 175 | 600 | 71,942 | 150,500 | 1.55 |
KAK-1200K/KS | 352 | 1200 | 143,885 | 302,720 | 2.01 |
KAK-2400K/KS | 704 | 2400 | 287,770 | 605,440 | 4.47 |
KAK-3000K/KS | 880 | 3000 | 359,712 | 756,800 | 5.30 |
KAK-3600K/KS | 1056 | 3600 | 431,655 | 908,160 | 6.42 |
KAK-4500K/KS | 1320 | 4500 | 539,568 | 1,135,200 | 8.46 |
KAK-5000K/KS | 1467 | 5000 | 599,520 | 1,261,620 | 8.87 |
KAK-6000K/KS | 1760 | 6000 | 719,424 | 1,513,600 | 10.64 |

FAQ
A: It is widely used in HVAC systems, swimming pool heating, industrial fluid cooling, and marine engine cooling.
A: Standard models use stainless steel 304/316L, and titanium options are available for seawater or highly corrosive environments.
A: Yes, we offer customized length, diameter, heat transfer capacity, and connection types based on client requirements.
A: Regularly clean the water side to remove scale or deposits. For seawater applications, choose titanium material for extended service life.
A: Yes, we support private labeling, customized design, and technical consultation for OEM/ODM customers.
Related Products