Our refrigeration ball valves are designed for HVAC/R systems to provide reliable shut-off and flow control in refrigeration, air conditioning, and heat pump applications. Made of high-strength brass (HPb 59-1) with copper tube connections, these valves ensure durability, high-pressure resistance, and easy installation.
• Material: Forged brass body with copper tube extensions
• Structure: Full-port ball design for minimal pressure drop
• Pressure Rating: Tested up to 72 bar, maximum working pressure 48 bar
• Applications: Refrigeration units, condensing systems, cold storage, commercial HVAC
• Certification: CE & RoHS compliant
• Customization Available: Sizes, tube lengths, and special requirements can be tailored.
Type | L | L1 | H | H1 | D | D1 | Wall Thickness | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | inch | mm | mm | |
GBV-2A | 166 | 9 | 60 | 16 | 6.5 | 1/4 | 10 | 1 |
GBV-3A | 168 | 9 | 60 | 16 | 9.6 | 3/8 | 10 | 1 |
GBV-4A | 170 | 10.5 | 60 | 16 | 12.8 | 1/2 | 11 | 1 |
GBV-5A | 180 | 13.5 | 60 | 16.5 | 16 | 5/8 | 13 | 1 |
GBV-6A | 180 | 16.5 | 60 | 16.5 | 19.1 | 3/4 | 13 | 1 |
GBV-7A | 202 | 20 | 78 | 22.5 | 22.3 | 7/8 | 19 | 1.2 |
GBV-8A | 220 | 21.5 | 82 | 25.5 | 25.5 | 1-1/8 | 20 | 1.2 |
GBV-9A | 222 | 24 | 82 | 25.5 | 28.7 | 1.3-1/8 | 23 | 1.3 |
GBV-11A | 232 | 25.5 | 96 | 31 | 35 | 1-3/8 | 30 | 1.5 |
GBV-13A | 262 | 28.5 | 116 | 38.5 | 41.3 | 1-5/8 | 38 | 1.8 |
GBV-17A | 274 | 35 | 132 | 45 | 54.1 | 2-1/8 | 48 | 2.0 |
Related Products