The KAK liquid line filter drier is engineered to deliver superior protection for refrigeration and air conditioning systems. By effectively removing moisture, acid, and solid contaminants, it prevents compressor damage, extends system service life, and maintains stable cooling efficiency.
Connection Options
• Welding (ODF): Copper tube ends, ideal for brazed installations.
• Threaded (SAE): Flare nut connections for quick replacement and service.
Applications
• Residential & commercial air conditioners
• Refrigeration equipment & cold storage
• Heat pumps & HVAC systems
Key Features
• High moisture & acid adsorption capacity
• Solid core filter media for reliable operation
• Compact cylindrical design with corrosion-resistant shell
• Both ODF welding and SAE threaded connections available
• Customization for capacity, dimensions, and labeling
Size Chart (Regular Models)

Model | ODF Connection(in) | SAE Connection(in) | Flow Capacity R22 (Tons) | Flow Capacity R410A (Tons) | Flow Capacity R407C (Tons) | A(in) | B(in) | D(in) | E(in) | F Dia (in) |
---|---|---|---|---|---|---|---|---|---|---|
KAK-052 | 1/4 | 1/4 | 1.6 | 1.6 | 1.6 | 5.06 | – | – | – | 3.33 |
KAK-052S | 1/4 | – | 2.2 | 2.2 | 2.2 | 4.74 | 3.52 | 0.61 | – | 3.33 |
KAK-053 | 3/8 | 3/8 | 4.4 | 4.4 | 4.3 | 5.49 | – | – | – | – |
KAK-053S | 3/8 | – | 4.0 | 4.0 | 3.9 | 4.82 | 3.56 | 0.63 | – | 2.50 |
KAK-082 | – | – | 1.7 | 1.7 | 1.7 | 5.83 | – | – | – | – |
KAK-082S | 1/4 | – | 2.5 | 2.5 | 2.4 | 5.47 | 4.25 | 0.61 | – | 2.50 |
KAK-083 | 3/8 | 3/8 | 4.5 | 4.5 | 4.4 | 6.22 | – | – | – | – |
KAK-083S | 3/8 | – | 5.1 | 5.1 | 5.0 | 5.55 | 4.29 | 0.63 | – | 4.06 |
KAK-084 | 1/2 | – | 6.4 | 6.4 | 6.3 | 6.38 | – | – | – | – |
KAK-084S | 1/2 | – | 8.1 | 8.1 | 7.9 | 5.61 | 4.37 | 0.62 | – | – |
KAK-163 | 3/8 | – | 4.6 | 4.6 | 4.5 | 6.59 | – | – | – | – |
KAK-163S | 3/8 | – | 8.1 | 8.1 | 8.0 | 5.75 | 4.67 | 0.54 | – | – |
KAK-164 | 1/2 | – | 7.7 | 7.7 | 7.6 | 6.75 | – | – | – | – |
KAK-164S | 1/2 | – | 8.1 | 8.1 | 7.9 | 5.81 | 4.74 | 0.54 | 4.43 | |
KAK-165 | 5/8 | – | 8.3 | 8.3 | 8.1 | 7.19 | – | – | – | – |
KAK-165S | 5/8 | – | 8.7 | 8.7 | 8.5 | 6.00 | – | – | – | – |
KAK-167S | 7/8 | – | 15.7 | 15.7 | 15.4 | 6.87 | 4.82 | 1.02 | – | – |
KAK-303 | 3/8 | – | 4.8 | 4.8 | 4.6 | 9.51 | – | – | – | 3.00 |
KAK-303S | 3/8 | – | 5.8 | 5.8 | 5.8 | 8.84 | 7.58 | 0.63 | – | 3.00 |
KAK-304 | 1/2 | – | 7.6 | 7.6 | 7.5 | 9.67 | – | – | – | – |
KAK-304S | 1/2 | – | 9.7 | 9.7 | 9.5 | 9.00 | 7.66 | 0.67 | – | – |
KAK-305 | 5/8 | – | 10.3 | 10.3 | 10.0 | 10.10 | – | – | – | – |
KAK-305S | 5/8 | – | 14.2 | 14.2 | 13.9 | 9.23 | 7.74 | 0.75 | – | 7.34 |
KAK-306 | 3/4 | – | 16 | 16 | 15.7 | 9.34 | – | – | – | – |
KAK-306S | 3/4 | – | 16 | 16 | 15.7 | 9.78 | 7.74 | 0.79 | – | – |
KAK-307S | 7/8 | – | 16.7 | 16.7 | 16.4 | 9.78 | 7.74 | 1.02 | – | – |
KAK-309S | 1-1/8 | – | 19.7 | 19.7 | 19.4 | 10.00 | 7.89 | 1.06 | – | – |
Customization: Larger sizes, special inlet/outlet options, and export packaging available on request.
FAQ
A: The KAK liquid line filter drier removes moisture, acid, and solid contaminants from HVAC and refrigeration systems. It helps protect compressors, extend system life, and maintain efficiency.
A: KAK filter driers are available with welding (ODF copper tube) and threaded (SAE flare nut) connections for flexible installation and easy replacement.
A: Yes, customization options are available for dimensions, capacity, labeling, and packaging. OEM/ODM services are supported.
A: KAK filter driers are compatible with CFC, HCFC, HFC, and blended refrigerants commonly used in HVAC and refrigeration systems.
Related Products